Inspection Pricing
| Size of residence | If billed to escrow account | If paid at time of inspection |
| No REO's or Short Sales billed to escrow | $50.00 Discount | |
| Up to 1,200 sq ft | $325.00 | $275.00 |
| 1,201 - 2,000 sq ft | $350.00 | $300.00 |
| 2,001 - 2,500 sq ft | $400.00 | $350.00 |
| 2,501 - 3,000 sq ft | $450.00 | $400.00 |
| 3,001 - 4,000 sq ft | $500.00 | $450.00 |
| 4,001 - 5,000 sq ft | $550.00 | $500.00 |
| 5,001 - 6,000 sq ft | $650.00 | $600.00 |
| 6,001 - 7,000 sq ft | $750.00 | $700.00 |
| 7,001 - 8,000 sq ft | $850.00 | $800.00 |
| Over 8,001 sq ft | .10 cents per sq ft +$50.00 | .10 cents per sq ft |
| Extras | ||
| Spa or Spool Inspection | $35.00 | $35.00 |
| Pool or Pool & Spa | $50.00 | $50.00 |
| Radon Screening* | $200.00 | $200.00 |
| Asbestos Testing* | $200.00 | $200.00 |
| Home over 50 years old | add $50.00 | add $50.00 |
| No Pest inspections | ||
| No Mold Inspections |
*Radon screening takes 48 hours plus 5 days for lab results. Asbestos testing takes 3-4 days for lab results.